MAY 10 |
MAY 17 |
MAY 24 |
6:00 PM 5 – 6 DE
7:00 PM 3 – 8 DE
6:00 PM 9 – 14 DN
7:00 PM 1 – 2 DN
8:00 PM 4 – 7 DN
6:00 PM 10 – 13 DS
7:00 PM 11 – 12 DS
8:00 PM 15 – 16 DS
|
6:00 PM 10 –12 DE
7:00 PM 1 – 7 DE
6:00 PM 6 –8 DN
7:00 PM 2 – 5 DN
8:00 PM 3 – 4 DN
6:00 PM 9 –13 DS
7:00 PM 14 –15 DS
8:00 PM 11- 16 DS |
6:00 PM 10 – 15 DE
7:00 PM 2 – 6 DE
6:00 PM 7 – 8 DN
7:00 PM 9 – 16 DN
8:00 PM 11 – 14 DN
6:00 PM 1 – 4 DS
7:00 PM 12 – 13 DS
8:00 PM 3 – 5 DS |
| |
|
|
JUNE 7 |
JUNE 14 |
JUNE 21 |
6:00 PM 5 – 7 DE
7:00 PM 11 – 13 DE
6:00 PM 10 – 14 DN
7:00 PM 12 – 16 DN
8:00 PM 4 – 8 DN
6:00 PM 2 – 3 DS
7:00 PM 9– 15 DS
8:00 PM 1 – 6 DS |
6:00 PM 1 – 3 DE
7:00 PM 9 – 11 DE
6:00 PM 5 – 8 DN
7:00 PM 6 – 7 DN
8:00 PM 12 –15 DN
6:00 PM 2 –4 DS
7:00 PM 13 –14 DS
8:00 PM 10 – 16 DS |
6:00 PM 4 – 5 DE
7:00 PM 12 – 14 DE
6:00 PM 2 – 7 DN
7:00 PM 13 –16 DN
8:00 PM 11 – 15 DN
6:00 PM 3 – 6 DS
7:00 PM 9 – 10 DS
8:00 PM 1 – 8 DS |
| |
|
|
JUNE 28 |
JULY 12 |
JULY 19 |
6:00 PM 2 – 8 DE
7:00 PM 3 – 7 DE
6:00 PM 1 – 5 DN
7:00 PM 13 -15 DN
8:00 PM 14 – 16 DN
6:00 PM 9 -12 DS
7:00 PM 10 – 11 DS
8:00 PM 4 – 6 DS |
POSITION NIGHT
OR
RAIN DATE |
POSITION NIGHT
OR
RAIN DATE |
| |
|
|
| |
JULY 26 |
AUGUST 2 |
| |
POSITION NIGHT
OR
RAIN DATE |
PLAYOFFS
OR
RAIN DATE |
| |
|
|